Discovery Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Discovery Bay Blvd N/A N/A N/A $3,700,000 Unknown 719 days
2200 Sunset Point 8 9 9,000 $3,200,000 $355 14 days
5055 Cabrillo Pt 5 6 3,977 $2,750,000 $691 234 days
630 Discovery Bay Blvd 3 4 3,315 $1,999,000 $603 285 days
671 Willow Lake Rd 3 3 2,787 $1,895,000 $679 95 days
4818 Cabrillo Pt 4 3 2,773 $1,699,000 $612 16 days
1957 Dolphin Pl 5 3 4,055 $1,650,000 $406 63 days
1944 Windward Point 5 3 3,514 $1,550,000 $441 223 days
4775 Discovery Pt 4 3 2,902 $1,499,990 $516 130 days
2027 Windward Pt 4 3 2,903 $1,499,000 $516 172 days
Average: 3.8 3.0 2,656 $963,071 $366 103 days
Viewing 1 - 10 of 99
Viewing 1 - 10 of 99
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Shell Pl 4 3 4,689 $1,525,000 $325 166 days
4761 Clipper Dr 3 3 2,771 $1,385,000 $499 124 days
2293 Reef Ct 3 3 2,365 $1,379,000 $583 55 days
5491 Beaver Lane 3 3 1,868 $1,175,000 $629 140 days
124 Tennyson Ct 5 3 2,779 $1,100,000 $395 42 days
5671 Arcadia Cir 6 5 4,679 $945,000 $201 47 days
1001 Saint Andrews Dr 4 4 3,221 $899,000 $279 156 days
1771 Wilde Dr 5 3 2,888 $875,000 $302 68 days
310 Hemingway Lane 3 2 3,404 $829,490 $243 132 days
586 Lee Loop 4 3 2,178 $820,530 $376 197 days
Average: 3.5 2.9 2,425 $813,039 $349 83 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5763 Drakes Dr 6 4 5,348 $1,830,000 $1,830,000 $342 40 days 11/10/25
1727 Newport Dr 3 4 3,088 $1,742,000 $1,742,000 $564 59 days 5/8/26
885 Willow Lake Rd 5 4 4,062 $1,699,000 $1,650,000 $406 17 days 8/24/26
3982 Bolinas Pl 4 3 2,957 $1,700,000 $1,650,000 $557 96 days 5/19/26
5590 Starboard Dr 4 5 2,400 $1,699,000 $1,620,000 $675 151 days 12/8/25
96 Shell Place 5 4 4,784 $1,649,000 $1,600,000 $334 139 days 9/10/26
1901 Newport Dr 3 4 3,088 $1,585,000 $1,542,500 $499 58 days 10/30/25
2031 Windward Pt 3 3 2,593 $1,525,000 $1,525,000 $588 0 days 1/12/26
5890 Starboard Dr 4 3 3,361 $1,650,000 $1,510,000 $449 30 days 6/11/26
3916 Lighthouse Place 4 4 3,088 $1,495,000 $1,480,000 $479 21 days 3/20/26
Average: 3.6 2.8 2,415 $873,757 $852,734 $368 86 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: