Blossom Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
654 Calpella Dr 4 3 1,954 $1,599,000 $818 99 days
5030 Brook Valley Loop 3 3 1,992 $1,388,888 $697 16 days
5005 Grey Feather Cir 2 1 816 $618,000 $757 99 days
Average: 3.0 2.3 1,587 $1,201,962 $757 71 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
338 Avenida Nogales 4 3 2,130 $1,749,000 $1,841,000 $864 33 days 6/29/26
5850 Chesbro Ave 3 3 1,777 $1,499,900 $1,550,000 $872 96 days 11/25/25
667 Apache Ct. 4 2 1,516 $1,450,000 $1,540,000 $1,015 25 days 2/23/26
450 Madison Dr 3 2 1,410 $1,550,000 $1,530,000 $1,085 25 days 1/24/26
5325 Mayten Grove Ct 4 2 1,842 $1,450,000 $1,400,000 $760 25 days 7/21/26
154 Venado Way 4 2 1,400 $1,388,000 $1,355,000 $967 54 days 9/23/25
6093 Blacklock Ct 3 2 1,143 $1,299,000 $1,342,000 $1,174 36 days 6/15/26
339 Avenida Nogales 3 2 1,440 $1,295,000 $1,340,000 $930 34 days 6/17/26
5774 Crow Lane 3 2 1,173 $1,360,000 $1,325,000 $1,129 123 days 8/13/25
6198 Hancock Ave 4 2 1,342 $1,415,000 $1,275,000 $950 73 days 1/16/26
Average: 3.1 2.1 1,422 $1,153,827 $1,140,305 $812 72 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: