Market report, updated
Search in the subdivision of Pittsburg
Over the last 12 months, homes sold for 98.7% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 195 Kona Cr.Pittsburg, CA 94565 | 2 | 2 | 960 | $185,900 | $193 | 0 days |
| 467 E 9th StPittsburg, CA 94565 | 3 | 2 | 1,491 | $469,900 | $315 | 3 days |
| 2249 LakeviewPittsburg, CA 94565 | 2 | 2 | 783 | $284,000 | $362 | 3 days |
| 206 Mariposa DrPittsburg, CA 94565 | 3 | 2 | 1,099 | $550,000 | $500 | 4 days |
| 114 Reef Dr.Pittsburg, CA 94565 | 2 | 2 | 1,440 | $99,000 | $68 | 8 days |
| 3404 Chandler CirBay Point, CA 94565 | 4 | 3 | 1,818 | $639,000 | $351 | 3 days |
| 1043 Ashbridge Bay DrPittsburg, CA 94565 | 3 | 3 | 2,005 | $699,000 | $348 | 33 days |
| 429 W 11th StPittsburg, CA 94565 | 3 | 2 | 1,185 | $448,000 | $378 | 38 days |
| 206 E 16th StPittsburg, CA 94565 | 2 | 1 | 1,032 | $475,000 | $460 | 54 days |
| 1359 Elm StPittsburg, CA 94565 | 4 | 2 | 1,611 | $599,000 | $371 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 145 Viking WayPittsburg, CA 94565 | 3 | 1 | 1,330 | $420,000 | $315 | 30 days |
| 156 E Trident DrPittsburg, CA 94565 | 4 | 2 | 1,204 | $425,000 | $352 | 39 days |
| 478 W 11th St.Pittsburg, CA 94565 | — | — | 1,196 | $450,000 | $376 | 61 days |
| 201 E 17th StPittsburg, CA 94565 | — | — | 1,450 | $625,000 | $431 | 53 days |
| 26 Polaris DrPittsburg, CA 94565 | 3 | 2 | 1,335 | $599,000 | $448 | 48 days |
| 736 Andrea WayPittsburg, CA 94565 | 4 | 2 | 1,543 | $575,000 | $372 | 109 days |
| 1875 Ventura DrPittsburg, CA 94565 | 6 | 5 | 4,347 | $655,500 | $150 | 124 days |
| 165 Tiki Ln.Pittsburg, CA 94565 | 3 | 2 | 1,440 | $99,900 | $69 | 634 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
97 of 98 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 215 W 12th StreetPittsburg, CA 94565 | 2 | 1 | 821 | $458,000 | 104.7% | $557 | 91 days |
| 4295 Suzanne DrPittsburg, CA 94565 | 4 | 3 | 1,959 | $655,000 | 100.8% | $334 | 50 days |
| 343 BernauerPittsburg, CA 94565 | 3 | 2 | 1,440 | $210,000 | 95.5% | $145 | 181 days |
| 54 Pali WayPittsburg, CA 94565 | 2 | 2 | 1,536 | $184,000 | 100.0% | $119 | 65 days |
| 605 Charleston StPittsburg, CA 94565 | 5 | 3 | 2,279 | $610,000 | 101.7% | $267 | 38 days |
| 2130 Debra CtPittsburg, CA 94565 | 3 | 2 | 1,342 | $563,000 | 102.4% | $419 | 29 days |
| 1110 Laurel AvePittsburg, CA 94565 | 2 | 1 | 876 | $395,000 | 101.5% | $450 | 78 days |
| 743 Ventura DrPittsburg, CA 94565 | 5 | 2 | 2,167 | $685,000 | 98.0% | $316 | 104 days |
| 2115 Ackerman DrPittsburg, CA 94565 | 3 | 2 | 1,430 | $585,000 | 101.7% | $409 | 28 days |
| 95 W Leland RdPittsburg, CA 94565 | 3 | 2 | 1,126 | $519,000 | 100.0% | $460 | 208 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: