Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Victorine Rd 5 7 8,406 $8,749,000 $1,040 164 days
8201 Highland Rd N/A N/A N/A $8,000,000 Unknown 131 days
8201 Highland Rd 10 10 5,800 $8,000,000 $1,379 131 days
Greenville Rd N/A N/A N/A $7,000,000 Unknown 282 days
5625 Greenville Rd N/A N/A N/A $6,900,000 Unknown 142 days
1200 Wetmore Rd N/A N/A 4,140 $5,399,000 $1,304 162 days
1905 Marciel 3 2 1,530 $3,900,000 $2,549 31 days
12400 Morgan Territory Rd 5 6 5,992 $3,799,000 $634 94 days
1931 1st St N/A N/A 4,230 $3,400,000 $803 254 days
6500 Mines Rd 5 5 3,812 $3,100,000 $813 24 days
No address N/A N/A N/A $3,000,000 Unknown 1 day
1 Collier Canyon Road N/A N/A N/A $3,000,000 Unknown 884 days
2338 Victoria Ct 4 3 3,891 $2,749,500 $706 80 days
10011 Tesla Road 5 3 2,477 $2,680,000 $1,081 179 days
10040 Tesla Rd 5 4 3,400 $2,600,000 $764 100 days
11251 Reuss Rd 4 4 3,850 $2,500,000 $649 42 days
12200 Tesla Rd 4 3 2,448 $2,500,000 $1,021 58 days
Interstate 580 N/A N/A N/A $2,499,950 Unknown 215 days
198 Prato Way 5 5 4,171 $2,400,000 $575 3 days
1579 Aria Ct 5 5 3,532 $2,398,000 $678 9 days
1330 Capri Court 5 4 3,398 $2,398,000 $705 16 days
4767 Bel Roma Rd 6 4 4,102 $2,150,000 $524 77 days
00 Reuss Rd N/A N/A N/A $2,000,000 Unknown 43 days
3530 Silver Oaks Way N/A N/A 4,257 $1,999,999 $469 93 days
981 Padua Way 4 3 2,731 $1,999,000 $731 17 days
Average: 3.3 2.7 1,990 $1,460,729 $656 71 days
Viewing 1 - 25 of 156
Viewing 1 - 25 of 156
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2017 1st St N/A N/A 4,324 $4,000,000 $925 394 days
2391 Gamay Common 4 5 5,042 $3,200,000 $634 45 days
687 Old Oak Rd 5 3 2,738 $2,499,000 $912 25 days
1840 4th St N/A N/A 6,487 $2,350,000 $362 200 days
1339 Pegan Cmn 4 4 3,159 $2,269,000 $718 77 days
2616 St Helena Ct 4 5 3,758 $2,190,000 $582 39 days
2746 Impruneta Court 4 4 3,335 $2,125,000 $637 67 days
1292 Rebecca Dr 5 4 3,149 $1,829,000 $580 31 days
763 Alison Circle 4 3 2,346 $1,725,000 $735 96 days
3766 Valley View Way 4 4 3,201 $1,699,000 $530 115 days
1147 Lomitas Ave 5 3 3,085 $1,695,000 $549 52 days
257 Summertree Dr 4 3 2,500 $1,599,000 $639 32 days
2784 Crater Rd 4 4 2,668 $1,499,000 $561 16 days
278 Jami Ct 4 3 2,246 $1,499,000 $667 73 days
784 Avalon Way 4 3 1,960 $1,399,800 $714 32 days
2181 4th St N/A N/A 2,576 $1,355,000 $526 31 days
2893 Kennedy St 4 3 2,550 $1,263,400 $495 27 days
1064 Batavia Avenue 3 2 1,610 $1,199,000 $744 58 days
443 Colusa Way 3 2 1,608 $1,185,000 $736 45 days
1723 Genoa St 3 2 1,026 $1,099,000 $1,071 35 days
961 Essex St 3 2 1,440 $1,049,000 $728 59 days
538 Selby Ln 3 3 1,749 $1,029,000 $588 49 days
US Highway 50 E N/A N/A N/A $1,000,000 Unknown 294 days
294 Nadine Street 3 2 1,554 $999,999 $643 109 days
1158 Vienna St 4 2 1,514 $999,998 $660 24 days
Average: 3.4 2.9 2,217 $1,355,246 $632 88 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Arroyo Rd N/A N/A N/A $5,100,000 $5,000,000 Unknown 50 days 10/29/26
6741 Tesla Rd N/A N/A N/A $7,950,000 $5,000,000 Unknown 267 days 10/20/26
741 Kalthoff Common 6 8 6,700 $4,000,000 $4,750,000 $708 41 days 7/21/26
4224 Greenville Rd 4 3 6,747 $3,499,000 $3,400,000 $503 162 days 10/7/26
835 Tolentino Ct 6 6 5,697 $3,270,000 $3,277,000 $575 0 days 9/28/26
2886 Mission Ln 5 4 4,185 $2,900,000 $2,920,000 $697 28 days 5/29/26
2188 Mclean Place 4 6 4,062 $2,750,000 $2,750,000 $677 27 days 5/8/26
3166 Belmont Court 5 5 4,476 $2,799,000 $2,700,000 $603 54 days 8/17/26
3045 Bertolli Dr 5 5 3,776 $2,599,999 $2,470,000 $654 62 days 7/29/26
125 Acorn Way 6 5 3,532 $2,468,000 $2,468,000 $698 14 days 8/5/26
453 Old Oak Rd 5 3 2,738 $2,250,000 $2,450,000 $894 26 days 5/26/26
3001 Lusitana Dr 5 5 4,043 $2,468,888 $2,450,000 $605 43 days 5/27/26
750 Trinity Hills Ln 5 6 4,001 $2,450,000 $2,425,000 $606 40 days 8/31/26
2170 Santa Croce Dr 5 4 3,343 $2,449,000 $2,425,000 $725 68 days 5/11/26
2491 Cowan Way 5 6 4,401 $2,349,950 $2,400,000 $545 27 days 9/1/26
2962 Picholine Ct 5 4 3,776 $2,498,880 $2,400,000 $635 38 days 8/17/26
1680 Sorrento Pl 5 4 4,025 $2,200,000 $2,400,000 $596 30 days 5/22/26
932 Hansen Rd 5 5 3,782 $2,399,000 $2,399,000 $634 44 days 6/12/26
511 Rhea Way 4 3 3,128 $2,388,000 $2,388,000 $763 39 days 9/22/26
342 Kalthoff Common N/A N/A N/A $2,450,000 $2,380,000 Unknown 265 days 10/15/26
3070 Olivoro Ct 5 5 3,776 $2,398,000 $2,360,000 $625 76 days 7/29/26
2221 Leccino Ct 4 4 3,704 $2,450,000 $2,350,000 $634 97 days 6/23/26
2274 Jeffrey St. 4 4 3,649 $2,299,000 $2,300,000 $630 41 days 9/14/26
2198 Cabernet Way 4 4 3,735 $2,398,000 $2,288,800 $612 83 days 9/29/26
255 Prato Way 5 5 3,837 $2,289,000 $2,269,000 $591 251 days 6/30/26
Average: 3.5 2.6 1,879 $1,242,714 $1,234,147 $660 51 days
Viewing 1 - 25 of 420
Viewing 1 - 25 of 420

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: