Market report, updated
Search in the subdivision of Rossmoor
Over the last 6 months, homes sold for 99.7% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 47 sales in Dec. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1217 Leisure Ln Unit #6Walnut Creek, CA 94595 | 2 | 1 | 1,054 | $369,000 | $350 | 2 days |
| 3125 Terra Granada Dr Unit #3Walnut Creek, CA 94595 | 2 | 2 | 1,743 | $649,000 | $372 | 4 days |
| 1710 Stanley Dollar Dr Unit 2AWalnut Creek, CA 94595 | 3 | 2 | 1,764 | $988,000 | $560 | 6 days |
| 1129 Avenida Sevilla Unit 5AWalnut Creek, CA 94595 | 2 | 2 | 1,251 | $585,000 | $467 | 9 days |
| 528 High Eagle CtWalnut Creek, CA 94595 | 3 | 2 | 1,951 | $1,825,000 | $935 | 9 days |
| 1129 Avenida Sevilla Unit 3CWalnut Creek, CA 94595 | 2 | 2 | 1,367 | $530,000 | $387 | 11 days |
| 1401 Skycrest Dr Unit #4Walnut Creek, CA 94595 | 2 | 2 | 1,099 | $549,000 | $499 | 11 days |
| 1317 Ptarmigan Dr Unit #7Walnut Creek, CA 94595 | 2 | 2 | 1,162 | $525,000 | $451 | 15 days |
| 1816 Golden Rain Rd Unit #5Walnut Creek, CA 94595 | 2 | 1 | 1,054 | $298,000 | $282 | 17 days |
| 1309 Skycrest Dr Unit #5Walnut Creek, CA 94595 | 1 | 2 | 1,254 | $389,000 | $310 | 24 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3535 Terra Granada Dr Unit 3AWalnut Creek, CA 94595 | 3 | 2 | 1,829 | $818,000 | $447 | 21 days |
| 3152 Grey Eagle DrWalnut Creek, CA 94595 | 3 | 2 | 1,711 | $1,480,000 | $864 | 16 days |
| 2033 Ptarmigan Unit #2Walnut Creek, CA 94595 | 3 | 2 | 1,212 | $699,000 | $576 | 18 days |
| 2200 Golden Rain Rd Unit #10Walnut Creek, CA 94595 | 2 | 1 | 1,054 | $300,000 | $284 | 21 days |
| 1932 Ptarmigan Dr Unit #1Walnut Creek, CA 94595 | 3 | 2 | 1,212 | $569,000 | $469 | 80 days |
| 1800 Wales DriveWalnut Creek, CA 94595 | 2 | 3 | 2,305 | $2,395,000 | $1,039 | 46 days |
| 975 Terra California Unit #6Walnut Creek, CA 94595 | 2 | 2 | 1,476 | $1,100,000 | $745 | 39 days |
| 2116 Pine Knoll Dr Unit #7Walnut Creek, CA 94595 | 2 | 1 | 1,081 | $485,000 | $448 | 40 days |
| 1840 Tice Creek Dr Unit #2117Walnut Creek, CA 94595 | 2 | 2 | 907 | $388,000 | $427 | 26 days |
| 2883 Saklan Indian DrWalnut Creek, CA 94595 | 2 | 2 | 2,038 | $1,985,000 | $973 | 28 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4340 Terra Granada Dr Unit 1AWalnut Creek, CA 94595 | 2 | 2 | 1,599 | $928,000 | 106.9% | $580 | 22 days |
| 4773 Terra Granada Dr Unit 1AWalnut Creek, CA 94595 | 3 | 2 | 1,727 | $1,075,000 | 100.0% | $622 | 31 days |
| 2232 Tice Creek Dr Unit #3Walnut Creek, CA 94595 | 2 | 2 | 1,157 | $500,000 | 95.2% | $432 | 32 days |
| 1812 Stanley Dollar Dr Unit 4AWalnut Creek, CA 94595 | 2 | 2 | 1,521 | $895,000 | 100.0% | $588 | 43 days |
| 2301 Pine Knoll Dr Unit #6Walnut Creek, CA 94595 | 2 | 1 | 1,054 | $340,000 | 92.4% | $322 | 86 days |
| 1517 Oakmont Dr Unit #1Walnut Creek, CA 94595 | 2 | 2 | 1,081 | $652,000 | 97.8% | $603 | 98 days |
| 1323 Golden Rain Rd Unit #3Walnut Creek, CA 94595 | 2 | 2 | 1,225 | $620,000 | 97.0% | $506 | 77 days |
| 925 Terra California Dr Unit #2Walnut Creek, CA 94595 | 2 | 2 | 1,281 | $626,000 | 104.7% | $488 | 39 days |
| 1138 Skycrest Dr Unit #8Walnut Creek, CA 94595 | 2 | 2 | 1,670 | $835,000 | 101.2% | $500 | 47 days |
| 3674 Rossmoor Pkwy Unit #7Walnut Creek, CA 94595 | 2 | 2 | 1,823 | $1,058,000 | 100.0% | $580 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: