Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 E K St N/A N/A 4,596 $1,588,000 $345 195 days
800 1st St N/A N/A 2,356 $1,450,000 $615 829 days
489 Gray Ct 4 3 3,050 $1,299,000 $425 35 days
403 Gerald Court 4 3 2,714 $1,200,000 $442 9 days
452 Lori Dr 3 2 1,729 $864,500 $500 48 days
1835 Mountview Ter 4 3 2,129 $850,000 $399 34 days
881 Oxford Way 3 3 2,039 $849,900 $416 30 days
327 Steven Cir 3 2 2,052 $779,900 $380 64 days
167 El Bonito 2 1 1,092 $625,000 $572 78 days
316 E 2nd St. 3 3 1,439 $578,000 $401 119 days
2007 Clearview Circle 3 3 1,530 $560,000 $366 42 days
2279 Clearview Cir 3 3 1,530 $559,500 $365 127 days
640 E L St 3 1 1,240 $535,000 $431 31 days
565 Lori Dr Unit #50 2 2 873 $418,000 $478 31 days
100 H Street N/A N/A N/A $350,000 Unknown 829 days
Average: 3.1 2.4 2,026 $833,786 $438 167 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
877 Dover Cir 3 3 2,596 $875,000 $337 182 days
1757 Stuart Ct 2 2 1,166 $499,000 $427 176 days
Average: 2.5 2.5 1,881 $687,000 $382 179 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 Stoneman Ct 5 4 4,020 $1,350,000 $1,350,000 $335 28 days 8/13/26
417 Mcallister Drive 5 4 3,183 $1,225,000 $1,225,000 $384 76 days 9/28/26
463 Samuel Ct 5 4 3,280 $1,265,000 $1,200,000 $365 77 days 7/24/26
582 E H St N/A N/A 2,968 $1,200,000 $1,150,000 $387 53 days 10/20/26
496 Panorama Dr 4 3 2,928 $1,099,888 $1,125,000 $384 18 days 8/12/26
2092 Casa Grande St 4 3 2,406 $985,000 $978,500 $406 92 days 10/14/26
883 Dover Cir 4 3 2,942 $989,950 $951,300 $323 69 days 9/30/26
274 James Ct 4 2 1,735 $948,500 $948,500 $546 43 days 7/16/26
203 Radnor Court 4 3 2,236 $949,000 $935,000 $418 34 days 6/9/26
550 Lori Dr 4 3 2,014 $925,000 $930,000 $461 42 days 7/31/26
843 W I Street 4 2 1,331 $795,000 $875,000 $657 35 days 8/7/26
790 Rose Dr 3 2 1,859 $835,000 $845,000 $454 24 days 8/10/26
263 Carlisle Way 4 3 2,192 $825,000 $840,000 $383 35 days 5/29/26
1449 W 2nd St 3 2 1,724 $839,000 $839,000 $486 34 days 6/17/26
212 Panorama Dr 4 2 1,735 $808,000 $832,000 $479 40 days 6/1/26
362 W Seaview Dr 4 3 2,048 $789,000 $800,000 $390 22 days 10/1/26
412 Solano Dr 3 2 1,745 $725,000 $777,000 $445 23 days 9/1/26
1920 E 3rd St 4 2 1,560 $749,000 $765,000 $490 60 days 6/18/26
104 Gill Way 4 3 2,236 $779,000 $760,000 $339 103 days 10/20/26
2173 Warwick Dr 3 3 1,913 $799,000 $750,000 $392 60 days 7/21/26
444 Heather Court 3 2 1,726 $749,000 $732,500 $424 27 days 8/7/26
508 Viewmont Street 3 2 1,113 $729,000 $710,000 $637 102 days 6/12/26
811 E 6th Street N/A N/A 1,772 $749,000 $701,000 $395 50 days 8/28/26
156 Carlisle Way 5 2 1,785 $650,000 $640,000 $358 13 days 7/29/26
314 E E St 2 3 1,201 $619,950 $615,000 $512 77 days 9/18/26
Average: 3.4 2.5 1,898 $798,763 $793,660 $436 59 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: