Market report, updated
Search in the subdivision of Southampton
Over the last 6 months, homes sold for 100.5% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 403 Gerald CourtBenicia, CA 94510 | 4 | 3 | 2,714 | $1,200,000 | $442 | 13 days |
| 489 Gray CtBenicia, CA 94510 | 4 | 3 | 3,050 | $1,299,000 | $425 | 39 days |
| 881 Oxford WayBenicia, CA 94510 | 3 | 3 | 2,039 | $849,900 | $416 | 34 days |
| 327 Steven CirBenicia, CA 94510 | 3 | 2 | 2,052 | $779,900 | $380 | 68 days |
| 1835 Mountview TerBenicia, CA 94510 | 4 | 3 | 2,129 | $850,000 | $399 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 877 Dover CirBenicia, CA 94510 | 3 | 3 | 2,596 | $875,000 | $337 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 362 W Seaview DrBenicia, CA 94510 | 4 | 3 | 2,048 | $800,000 | 101.4% | $390 | 22 days |
| 417 Mcallister DriveBenicia, CA 94510 | 5 | 4 | 3,183 | $1,225,000 | 100.0% | $384 | 76 days |
| 1892 London DrBenicia, CA 94510 | 2 | 3 | 1,440 | $599,000 | 100.0% | $415 | 102 days |
| 790 Rose DrBenicia, CA 94510 | 3 | 2 | 1,859 | $845,000 | 101.2% | $454 | 24 days |
| 156 Carlisle WayBenicia, CA 94510 | 5 | 2 | 1,785 | $640,000 | 98.5% | $358 | 13 days |
| 274 James CtBenicia, CA 94510 | 4 | 2 | 1,735 | $948,500 | 100.0% | $546 | 43 days |
| 203 Radnor CourtBenicia, CA 94510 | 4 | 3 | 2,236 | $935,000 | 98.5% | $418 | 34 days |
| 212 Panorama DrBenicia, CA 94510 | 4 | 2 | 1,735 | $832,000 | 103.0% | $479 | 40 days |
| 263 Carlisle WayBenicia, CA 94510 | 4 | 3 | 2,192 | $840,000 | 101.8% | $383 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: