Market report, updated
Search in the subdivision of Regency
Over the last 6 months, homes sold for 106.3% of list price in 192 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3199 Boca WayTracy, CA 95377 | 3 | 3 | 2,548 | $1,029,000 | $403 | 7 days |
| 3190 Phoenix AveTracy, CA 95377 | 3 | 3 | 2,520 | $929,660 | $368 | 7 days |
| 1851 Serene CourtTracy, CA 95377 | 2 | 2 | 1,768 | $721,379 | $408 | 36 days |
| 3513 Caples WayTracy, CA 95377 | 2 | 2 | 1,763 | $706,000 | $400 | 36 days |
| 3549 Caples WayTracy, CA 95377 | 2 | 2 | 1,560 | $637,000 | $408 | 43 days |
| 3161 Echo WayTracy, CA 95377 | 3 | 3 | 2,520 | $935,000 | $371 | 53 days |
| 1868 Serene CourtTracy, CA 95377 | 2 | 2 | 1,829 | $699,000 | $382 | 53 days |
| 1826 Serene CourtTracy, CA 95377 | 2 | 2 | 1,880 | $729,995 | $388 | 63 days |
| 3566 Caples WayTracy, CA 95377 | 2 | 2 | 1,919 | $729,995 | $380 | 63 days |
| 3117 Fuller AvenueTracy, CA 95377 | 3 | 3 | 2,775 | $1,174,000 | $423 | 255 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2882 Stampede LaneTracy, CA 95377 | 2 | 2 | 1,560 | $629,000 | $403 | 53 days |
| 2834 Stampede LaneTracy, CA 95377 | 2 | 2 | 1,710 | $699,000 | $408 | 63 days |
| 3215 Phoenix AveTracy, CA 95377 | 3 | 3 | 2,520 | $880,495 | $349 | 87 days |
| 3194 Fuller AvenueTracy, CA 95377 | 3 | 3 | 2,695 | $1,009,995 | $374 | 110 days |
| 1859 Serene CourtTracy, CA 95377 | 2 | 2 | 1,880 | $683,532 | $363 | 114 days |
| 3530 Caples WayTracy, CA 95377 | 2 | 2 | 1,710 | $659,995 | $385 | 155 days |
| 1561 Granite PlaceTracy, CA 95377 | 2 | 2 | 1,763 | $655,604 | $371 | 155 days |
| 3530 Lakeshore AveTracy, CA 95377 | 2 | 2 | 1,560 | $669,995 | $429 | 178 days |
| 3371 Boca WayTracy, CA 95377 | 3 | 3 | 2,548 | $1,024,995 | $402 | 235 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3112 Phoenix AvenueTracy, CA 95377 | 3 | 3 | 2,520 | $932,746 | 104.9% | $370 | 148 days | Oct 30, 2026 |
| 1836 Serene CourtTracy, CA 95377 | 2 | 2 | 1,768 | $844,525 | 123.1% | $477 | 192 days | Oct 29, 2026 |
| 1726 White Rock DriveTracy, CA 95377 | 3 | 3 | 2,548 | $1,175,721 | 94.1% | $461 | 139 days | Oct 28, 2026 |
| 2850 Stampede LaneTracy, CA 95377 | 2 | 2 | 1,763 | $689,883 | 94.7% | $391 | 227 days | Oct 22, 2026 |
| 3163 Phoenix AveTracy, CA 95377 | 2 | 3 | 2,393 | $831,708 | 98.0% | $347 | 78 days | Oct 20, 2026 |
| 1875 Serene CourtTracy, CA 95377 | 2 | 2 | 1,768 | $666,904 | 97.1% | $377 | 174 days | Oct 20, 2026 |
| 1867 Serena CourtTracy, CA 95377 | 2 | 2 | 1,829 | $684,490 | 102.9% | $374 | 204 days | Oct 13, 2026 |
| 2 El Molino DrClayton, CA 94517 | 5 | 3 | 2,324 | $1,249,000 | 100.0% | $537 | 64 days | Oct 2, 2026 |
| 1618 White Rock DriveTracy, CA 95377 | 3 | 3 | 2,520 | $1,058,008 | 100.8% | $419 | 205 days | Sep 30, 2026 |
| 1876 Serene CourtTracy, CA 95377 | 2 | 2 | 1,880 | $767,809 | 106.6% | $408 | 245 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: