Market report, updated
Search in the subdivision of Central Tracy
Over the last 6 months, homes sold for 99.0% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2758 Handstand WayTracy, CA 95377 | 3 | 3 | 3,243 | $1,149,000 | $354 | 2 days |
| 448 Burlington DriveTracy, CA 95376 | 5 | 3 | 2,298 | $599,950 | $261 | 22 days |
| 1615 Laurelbrook DrTracy, CA 95377 | 4 | 4 | 2,748 | $749,000 | $272 | 24 days |
| 20091 Patterson Pass RdTracy, CA 95377 | — | — | — | $1,100,000 | — | 31 days |
| 1247 Johnson CtTracy, CA 95376 | 5 | 4 | 2,278 | $759,000 | $333 | 78 days |
| 1910 Harvest Landing CtTracy, CA 95376 | 4 | 3 | 2,268 | $659,000 | $290 | 74 days |
| 1980 Harvest Landing CourtTracy, CA 95376 | 3 | 3 | 1,902 | $610,000 | $320 | 129 days |
| 1458 Parker AveTracy, CA 95376 | — | — | — | $249,000 | — | 142 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2750 Gomes CtTracy, CA 95376 | 4 | 3 | 1,798 | $645,000 | 99.2% | $358 | 67 days | Oct 13, 2026 |
| 2324 Fortuna LnTracy, CA 95377 | 3 | 3 | 2,356 | $620,000 | 91.9% | $263 | 68 days | Sep 1, 2026 |
| 2417 Stalsburg DrTracy, CA 95376 | 4 | 3 | 2,892 | $772,000 | 99.0% | $266 | 127 days | Aug 26, 2026 |
| 1225 W Beverly PlTracy, CA 95376 | 3 | 2 | 1,150 | $500,000 | 100.2% | $434 | 104 days | Aug 5, 2026 |
| 2880 Georgia DrTracy, CA 95376 | 3 | 2 | 1,276 | $585,000 | 106.6% | $458 | 46 days | Jul 20, 2026 |
| 252 W Clover RdTracy, CA 95376 | 5 | 3 | 2,090 | $625,000 | 106.0% | $299 | 62 days | Jul 20, 2026 |
| 114 C StTracy, CA 95376 | 3 | 2 | 864 | $520,000 | 98.3% | $601 | 91 days | Jul 15, 2026 |
| 4150 Rocky Point CtTracy, CA 95304 | 3 | 2 | 1,261 | $850,000 | 90.5% | $674 | 84 days | Jul 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: